Indian Numbers :
The Hindu-Arabic numeral system is a positional decimal numeral system. Many of the countries adopted the Indian numerals.
The Hindu-Arabic numeral system is a positional decimal numeral system. Many of the countries adopted the Indian numerals.
Values | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
bengali | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
devanagari | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
gujarati | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
gurmukhi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
kannada | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
malayalam | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
oriya | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
telugu | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
tamil | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
This is a funny interesting part of maths. Enjoy it with Fun!
No comments:
Post a Comment